Pricing
Prices
These are the prices in Indian rupees. In the Kundlify Android app they are charged by Google Play. On the web, at app.kundlify.app, they are charged through Razorpay by UPI, card or netbanking. The final price is shown before you pay.
Questions
| Item | Price | What you get |
|---|---|---|
| 3 questions | ₹21 | Three credits for questions beyond the free daily allowance |
| 10 questions | ₹51 | Ten credits |
| 25 questions | ₹101 | Twenty-five credits |
| 7-day pass | ₹49 | Plus for a week, no renewal |
Plans
| Plan | Monthly | Yearly |
|---|---|---|
| Plus | ₹149 | ₹999 |
| Pro (includes PDFs and the voice astrologer) | ₹299 | ₹1,999 |
Plans renew until you cancel them: in Google Play for the app, or from your account on the web.
One-time purchases
| Item | Price | What you get |
|---|---|---|
| Topic report | ₹49 | One area: career, love, money or health, as a PDF. Launch price shown. |
| Complete life report | ₹99 | Every topic, doshas and a remedy page for each. Launch price shown. |
| Kundli match PDF | ₹25 | One pair of people, shareable as often as you like |
| Remedy plan unlock | 3 credits | The step-by-step plan for one area of life |
Prices can change. The price you see at checkout is the price you pay. See the refund and cancellation policy.